REGIONAL BASEBALL @ WELLINGTON - MAY 12, 2008
MAY 12th & 13th
REGIONAL 4A ACTION
SELLERS PARK - WELLINGTON, KANSAS
05.12.08
HOME
REGIONAL 4A
 
 


Game One
- 2PM
Kingman - 04
Andale - 14
6 innings


Regional 4A Baseball 051208 001.JPG

Regional 4A Baseball 051208 002.JPG

Regional 4A Baseball 051208 003.JPG

Regional 4A Baseball 051208 004.JPG

Regional 4A Baseball 051208 005.JPG

Regional 4A Baseball 051208 006.JPG

Regional 4A Baseball 051208 007.JPG

Regional 4A Baseball 051208 008.JPG

Regional 4A Baseball 051208 009.JPG

Regional 4A Baseball 051208 010.JPG

Regional 4A Baseball 051208 011.JPG

Regional 4A Baseball 051208 012.JPG

Regional 4A Baseball 051208 013.JPG

Regional 4A Baseball 051208 014.JPG

Regional 4A Baseball 051208 015.JPG

Regional 4A Baseball 051208 016.JPG

Regional 4A Baseball 051208 017.JPG

Regional 4A Baseball 051208 019.JPG

Regional 4A Baseball 051208 020.JPG

Regional 4A Baseball 051208 021.JPG

Regional 4A Baseball 051208 030.JPG

Regional 4A Baseball 051208 031.JPG

Regional 4A Baseball 051208 032.JPG

Regional 4A Baseball 051208 033.JPG

Regional 4A Baseball 051208 034.JPG

Regional 4A Baseball 051208 035.JPG

Regional 4A Baseball 051208 036.JPG

Regional 4A Baseball 051208 037.JPG

Regional 4A Baseball 051208 038.JPG

Regional 4A Baseball 051208 039.JPG

Regional 4A Baseball 051208 040.JPG

Regional 4A Baseball 051208 041.JPG

Regional 4A Baseball 051208 042.JPG

Regional 4A Baseball 051208 043.JPG

Regional 4A Baseball 051208 044.JPG

Regional 4A Baseball 051208 045.JPG

Regional 4A Baseball 051208 046.JPG

Regional 4A Baseball 051208 047.JPG

Regional 4A Baseball 051208 048.JPG

Regional 4A Baseball 051208 049.JPG

Regional 4A Baseball 051208 050.JPG

Regional 4A Baseball 051208 051.JPG

Regional 4A Baseball 051208 052.JPG

Regional 4A Baseball 051208 053.JPG

Regional 4A Baseball 051208 054.JPG

Regional 4A Baseball 051208 055.JPG

Regional 4A Baseball 051208 056.JPG

Regional 4A Baseball 051208 057.JPG

Regional 4A Baseball 051208 058.JPG

Regional 4A Baseball 051208 059.JPG

Regional 4A Baseball 051208 060.JPG

Regional 4A Baseball 051208 061.JPG

Regional 4A Baseball 051208 062.JPG

Regional 4A Baseball 051208 063.JPG

Regional 4A Baseball 051208 064.JPG

Regional 4A Baseball 051208 065.JPG

Regional 4A Baseball 051208 066.JPG

Regional 4A Baseball 051208 067.JPG

Regional 4A Baseball 051208 068.JPG

Regional 4A Baseball 051208 069.JPG

Regional 4A Baseball 051208 070.JPG

Regional 4A Baseball 051208 071.JPG

Regional 4A Baseball 051208 072.JPG

Regional 4A Baseball 051208 073.JPG

Regional 4A Baseball 051208 074.JPG

Regional 4A Baseball 051208 075.JPG

Regional 4A Baseball 051208 076.JPG

Regional 4A Baseball 051208 079.JPG

Regional 4A Baseball 051208 080.JPG

Regional 4A Baseball 051208 082.JPG

Regional 4A Baseball 051208 083.JPG

Regional 4A Baseball 051208 084.JPG

Regional 4A Baseball 051208 085.JPG

Regional 4A Baseball 051208 086.JPG

Regional 4A Baseball 051208 087.JPG

Regional 4A Baseball 051208 088.JPG

Regional 4A Baseball 051208 089.JPG

Regional 4A Baseball 051208 090.JPG

Regional 4A Baseball 051208 091.JPG

Regional 4A Baseball 051208 092.JPG

Regional 4A Baseball 051208 093.JPG

Regional 4A Baseball 051208 094.JPG

Regional 4A Baseball 051208 095.JPG

Regional 4A Baseball 051208 096.JPG

Regional 4A Baseball 051208 097.JPG

Regional 4A Baseball 051208 098.JPG

Regional 4A Baseball 051208 099.JPG

Regional 4A Baseball 051208 100.JPG

Regional 4A Baseball 051208 101.JPG

Regional 4A Baseball 051208 102.JPG

Regional 4A Baseball 051208 103.JPG

Regional 4A Baseball 051208 104.JPG

Regional 4A Baseball 051208 105.JPG

Regional 4A Baseball 051208 106.JPG

Regional 4A Baseball 051208 107.JPG

Regional 4A Baseball 051208 108.JPG

Regional 4A Baseball 051208 109.JPG

Regional 4A Baseball 051208 110.JPG

Regional 4A Baseball 051208 111.JPG

Regional 4A Baseball 051208 112.JPG

Regional 4A Baseball 051208 113.JPG

Regional 4A Baseball 051208 114.JPG

Regional 4A Baseball 051208 115.JPG

Regional 4A Baseball 051208 117.JPG

Regional 4A Baseball 051208 118.JPG

Regional 4A Baseball 051208 119.JPG

Regional 4A Baseball 051208 120.JPG

Regional 4A Baseball 051208 121.JPG

Regional 4A Baseball 051208 122.JPG

Regional 4A Baseball 051208 123.JPG

Regional 4A Baseball 051208 126.JPG

Regional 4A Baseball 051208 127.JPG

Regional 4A Baseball 051208 128.JPG

Regional 4A Baseball 051208 130.JPG

Regional 4A Baseball 051208 132.JPG

Regional 4A Baseball 051208 133.JPG

Regional 4A Baseball 051208 134.JPG

Regional 4A Baseball 051208 135.JPG

Regional 4A Baseball 051208 136.JPG

Regional 4A Baseball 051208 137.JPG

Regional 4A Baseball 051208 138.JPG

Regional 4A Baseball 051208 139.JPG

Regional 4A Baseball 051208 140.JPG

Regional 4A Baseball 051208 141.JPG

Regional 4A Baseball 051208 142.JPG

Regional 4A Baseball 051208 143.JPG

Regional 4A Baseball 051208 144.JPG

Regional 4A Baseball 051208 145.JPG

Regional 4A Baseball 051208 146.JPG

Regional 4A Baseball 051208 148.JPG

Regional 4A Baseball 051208 149.JPG

Regional 4A Baseball 051208 150.JPG

Regional 4A Baseball 051208 151.JPG

Regional 4A Baseball 051208 152.JPG

Regional 4A Baseball 051208 153.JPG

Regional 4A Baseball 051208 154.JPG

Regional 4A Baseball 051208 155.JPG

Regional 4A Baseball 051208 156.JPG

Regional 4A Baseball 051208 157.JPG

Regional 4A Baseball 051208 159.JPG

Regional 4A Baseball 051208 160.JPG

Regional 4A Baseball 051208 161.JPG

Regional 4A Baseball 051208 162.JPG

Regional 4A Baseball 051208 163.JPG

Regional 4A Baseball 051208 164.JPG

Regional 4A Baseball 051208 165.JPG

Regional 4A Baseball 051208 166.JPG

Regional 4A Baseball 051208 167.JPG

Regional 4A Baseball 051208 168.JPG

Regional 4A Baseball 051208 169.JPG

Regional 4A Baseball 051208 170.JPG

Regional 4A Baseball 051208 171.JPG

Regional 4A Baseball 051208 175.JPG

Regional 4A Baseball 051208 176.JPG

Regional 4A Baseball 051208 177.JPG

Regional 4A Baseball 051208 178.JPG

Regional 4A Baseball 051208 182.JPG

Regional 4A Baseball 051208 183.JPG

Regional 4A Baseball 051208 184.JPG

Regional 4A Baseball 051208 185.JPG

Regional 4A Baseball 051208 186.JPG

Regional 4A Baseball 051208 188.JPG

Regional 4A Baseball 051208 189.JPG

Regional 4A Baseball 051208 190.JPG

Regional 4A Baseball 051208 191.JPG

Regional 4A Baseball 051208 192.JPG

Regional 4A Baseball 051208 193.JPG

Regional 4A Baseball 051208 194.JPG

Regional 4A Baseball 051208 195.JPG

Regional 4A Baseball 051208 196.JPG

Regional 4A Baseball 051208 197.JPG

Regional 4A Baseball 051208 198.JPG

Regional 4A Baseball 051208 200.JPG

 

SEE A PHOTO YOU LIKE?

redraveposters@wellington.cc

Postal Mail Inquiries/Orders To:

RED RAVE POSTERS
PO Box 556

Wellington, KS 67152-0556

CLICK LOGO FOR MORE INFO!